<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: who gets it, and why or why not?</title>
	<atom:link href="http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/</link>
	<description>Where Communication, Design &#38; Technology merge.</description>
	<lastBuildDate>Wed, 11 Aug 2010 03:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Davin Greenwell</title>
		<link>http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/comment-page-1/#comment-5</link>
		<dc:creator>Davin Greenwell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://beemcee.com/blog/?p=6#comment-5</guid>
		<description>PS: You need an avatar!</description>
		<content:encoded><![CDATA[<p>PS: You need an avatar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin Greenwell</title>
		<link>http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/comment-page-1/#comment-4</link>
		<dc:creator>Davin Greenwell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://beemcee.com/blog/?p=6#comment-4</guid>
		<description>I think that book is likely Outliers and it&#039;s rice paddies in China that they were referring to.  I&#039;m still reading that part and waiting for Gladwell to tie the rice paddies together with the asian numbering system.  There is something about 3000 hours a year as well.  Imagine being able to do 1 thing for 3000 hours a year?  You BETTER be good at it by the end of that!</description>
		<content:encoded><![CDATA[<p>I think that book is likely Outliers and it&#8217;s rice paddies in China that they were referring to.  I&#8217;m still reading that part and waiting for Gladwell to tie the rice paddies together with the asian numbering system.  There is something about 3000 hours a year as well.  Imagine being able to do 1 thing for 3000 hours a year?  You BETTER be good at it by the end of that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://beemcee.com/blog/?p=6#comment-3</guid>
		<description>I like what Fredrick Pohl and Arther C Clarke quoted in a book I read recently. Something about the best mathematician in the world would have been in a paddy harvesting rice if the barriers to entry (for him, to education) hadn&#039;t been as low as the government of India had made them.</description>
		<content:encoded><![CDATA[<p>I like what Fredrick Pohl and Arther C Clarke quoted in a book I read recently. Something about the best mathematician in the world would have been in a paddy harvesting rice if the barriers to entry (for him, to education) hadn&#8217;t been as low as the government of India had made them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin Greenwell</title>
		<link>http://beemcee.com/blog/2009/06/23/social-media-who-gets-it-and-why-or-why-not/comment-page-1/#comment-2</link>
		<dc:creator>Davin Greenwell</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://beemcee.com/blog/?p=6#comment-2</guid>
		<description>There&#039;s a lot to be said for low barriers to entry.  That changes who will be on it, what kind of connections you make and what relevance they have to the world outside of technology.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot to be said for low barriers to entry.  That changes who will be on it, what kind of connections you make and what relevance they have to the world outside of technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
